HOME

 
MAIL

 
CONTACTS
Miniature Circuit Breaker


 
 
 
 

Miniature Circuit Breaker

Technical Specifications :

Range :
6A to 40A in "B" Curve
6A to 63A in "C" Curve

Specification :
IEC 60898 - 2002 / IS 8828 - 1996

Execution:
Single Pole
Single Pole & Neutral
Double Pole
Three Pole
Three Pole & Neutral
Four Pole



 
 
Single Pole MCB In/A Width in 17.5 mm Pck Qty Cat No for "B" Curve Cat No for "C" Curve
      Single Pole MCB Single Pole MCB
6 1 12 NB 106 NC 106
10 1 12 NB 110 NC 110
16 1 12 NB 110 NC 110
20 1 12 NB 120 NC 120
25 1 12 NB 125 NC 125
32 1 12 NB 132 NC 132
40 1 12 NB 140 NC 140
50 1 12 NB 150 NC 150
63 1 12 NB 163 NC 163


Double Pole MCB In/A Width in 17.5 mm Pck Qty Cat No for "B" Curve Cat No for "C" Curve
      Double Pole MCB Double Pole MCB
6 1 6 NB 206 NC 206
10 1 6 NB 210 NC 210
16 1 6 NB 210 NC 210
20 1 6 NB 220 NC 220
25 1 6 NB 225 NC 225
32 1 6 NB 232 NC 232
40 1 6 NB 240 NC 240
50 1 6 NB 250 NC 250
63 1 6 NB 263 NC 263


Three Pole MCB In/A Width in 17.5 mm Pck Qty Cat No for "B" Curve Cat No for "C" Curve
      Triple Pole MCB Triple Pole MCB
6 1 4 NB 306 NC 306
10 1 4 NB 310 NC 310
16 1 4 NB 310 NC 310
20 1 4 NB 320 NC 320
25 1 4 NB 325 NC 325
32 1 4 NB 332 NC 332
40 1 4 NB 340 NC 340
50 1 4 NB 350 NC 350
63 1 4 NB 363 NC 363

 
Four Pole MCB In/A Width in 17.5 mm Pck Qty Cat No for "B" Curve Cat No for "C" Curve
      Four Pole MCB Four Pole MCB
6 1 3 NB 406 NC 406
10 1 3 NB 410 NC 410
16 1 3 NB 410 NC 410
20 1 3 NB 420 NC 420
25 1 3 NB 425 NC 425
32 1 3 NB 432 NC 432
40 1 3 NB 440 NC 440
50 1 3 NB 450 NC 450
63 1 3 NB 463 NC 463

 


NIPL - Nagode International (P) Ltd.
Copyright 2011-2012 © All rights reserved.

Disclaimer | Terms of Use

Home    About Us   Product Range   Careers    Enquiry    Contacts    Sitemap


Powered by : RSTech